Sign In | Join Free | My fnxradio.com |
|
Brand Name : AIRSUSTECH
Model Number : 1B5171
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou, China
MOQ : 1 pieces
Price : Negotiable
Payment Terms : T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram
Supply Ability : 1000pcs/week
Delivery Time : 3-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Brand : AIRSUSTECH
Product Number : 1B5171
Working Stroke : 55 MM to 160 MM
Pneumatic Connection : 1/4NPTF
Material : Rubber
Goodyear : 1B15-375
Quality Assurance : 12 Months
Compatibility : Universal
Use for Anti-Vibration Table Goodyear 579-91-3-375 Industrial Single Air Spring
Product Specifications
Cover Plate | |
Top Cover Plate Diameter | 231 mm |
Screw Center Distance of Top Cover Plate | 157.5 mm |
Bottom Cover Plate Diameter | 231 mm |
Screw Center Distance of Bottom Cover Plate | 157.5 mm |
Nut/Blind Nuts | |
Top Cover Plate Screw(Nut) Tooth | 3×3/8-16UNC |
Bottom Cover Plate Screw(Nut) Tooth | 4×3/8-16UNC |
Gas Hole/Air Inlet/Air Fitting | |
Pneumatic Connection | 1/4 NPTF |
Rubber Bellow | |
Rubber Bellow Max. Diameter | 325 mm |
Minimum Height | 55 mm |
Maximum Height | 160 mm |
OEM Cross References
Goodyear Bellows No.: 579-91-3-375
Goodyear Bellows No.: 579913375
Goodyear Bellows No.: 579 91 3 375
Goodyear Part Number: 1B15-375 / 1B 15-375
Goodyear Part Number: 1B15375 / 1B 15375
Goodyear Part Number: 1B15 375 / 1B 15 375
Key Differentiators of AIRSUSTECH Air Shock Suspensions
1. Superior Durability & Design
2. Multi-Functional Performance
3. Unmatched Flexibility
4. Customizable Solutions
Other Kinds of Single Convoluted Air Rubber Bellows
Part Number | Usable Stroke | Max Dia. @ 100 psi In | Min Height Inches | Max Height Inches | Bumper | Force At Actuator Height Limit (Pounds) | Force At Compressed Height Limit (Pounds) | ||||||
100 psi | 80 psi | 60 psi | 40 psi | 100 psi | 80 psi | 60 psi | 40 psi | ||||||
1B5-500 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-502 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-503 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-510 | 3.00 | 6.00 | 1.80 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-512 | 3.00 | 6.00 | 1.80 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-520 | 4.00 | 6.50 | 1.80 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B5-521 | 4.00 | 6.50 | 1.80 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B9-201 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-202 | 3.60 | 11.00 | 2.30 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-204 | 3.60 | 11.00 | 2.60 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-205 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-207 | 3.60 | 11.00 | 2.30 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5623 | 4500 | 3350 | 2225 |
1B9-208 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B12-301 | 13.20 | 4.60 | 2.60 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-304 | 13.20 | 4.90 | 2.30 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B12-305 | 4.60 | 13.20 | 2.60 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-313 | 4.90 | 13.20 | 2.30 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B14-350 | 1.90 | 15.20 | 2.30 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-351 | 3.00 | 15.20 | 4.20 | 7.20 | YES | 4910 | 3705 | 2625 | 1605 | 11760 | 9345 | 7000 | 4630 |
1B14-352 | 4.90 | 15.20 | 2.30 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-362 | 3.00 | 15.90 | 2.30 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 4795 |
1B14-364 | 6.00 | 15.90 | 2.30 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 5795 |
1B15-375 | 5.60 | 17.50 | 2.30 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-376 | 3.70 | 17.50 | 4.20 | 7.90 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 54656 |
1B15-377 | 5.60 | 17.50 | 2.30 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-378 | 3.70 | 17.50 | 4.20 | 7.90 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 5465 |
Factory Workshop
![]() |
Use for Anti-Vibration Table Goodyear 579-91-3-375 Industrial Single Air Spring Images |